FY 2020
(1)STATEMENT OF INCOME & EXPENDITURE
(INCOME)
(UNIT: Thousand Yen)
ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|
Tuition | 8,513,319 | 8,567,460 | △ 54,142 |
Commission | 331,854 | 253,343 | 78,511 |
Donation | 74,250 | 37,760 | 36,490 |
Subsidy | 2,073,996 | 2,046,414 | 27,583 |
Capital gains | 0 | 0 | 0 |
Operation income including related activities | 19,340 | 18,519 | 821 |
Interest received and Dividend | 94,559 | 93,732 | 827 |
Miscellaneous | 294,573 | 327,407 | △ 32,834 |
Loan income | 0 | 0 | 0 |
Advance payments | 1,525,795 | 1,579,620 | △ 53,825 |
Others | 1,338,991 | 1,337,132 | 1,859 |
Account for adjustment of income | △ 2,116,117 | △ 1,995,130 | △ 120,987 |
Balance of payment brought forward | 3,495,309 | 3,495,309 | - |
Total income for current period | 15,645,870 | 15,761,567 | △ 115,697 |
(EXPENDITURE)
ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|
Salaries | 6,383,400 | 6,369,028 | 14,373 |
Research activities | 3,297,726 | 3,263,625 | 34,101 |
Administrative expenses | 636,613 | 611,244 | 25,370 |
Loan interest | 5,000 | 5,000 | 0 |
Expenses for loan payment | 83,330 | 83,330 | 0 |
Expenses for facilities | 121,600 | 33,674 | 87,926 |
Expenses for equipotent | 334,163 | 288,040 | 46,122 |
Expenses for assets operations | 1,600,000 | 1,642,517 | △ 42,517 |
Others | 97,445 | 89,751 | 7,694 |
(Reserve) | (0) | - | - |
100,000 | - | 100,000 | |
Account for adjustment of expenditure | △ 106,173 | △ 217,370 | 111,197 |
Balance of payment carrying forward to the following year | 3,092,765 | 3,592,730 | △ 499,965 |
Total expenditure for current period | 15,645,870 | 15,761,567 | △ 115,697 |
(2)Statement of Income and Expenditure of business activity
(UNIT: Thousand Yen)
Balance of income and expenditure of educational activities |
Income | ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|---|---|
Tuition | 8,513,319 | 8,567,460 | △ 54,142 | ||
Commission | 331,854 | 253,343 | 78,511 | ||
Donation | 74,250 | 46,116 | 28,134 | ||
Subsidy | 1,788,966 | 2,021,505 | △ 232,538 | ||
Other operating income | 19,340 | 18,519 | 821 | ||
Miscellaneous | 294,573 | 327,407 | △ 32,834 | ||
Total of operating income | 11,022,302 | 11,234,350 | △ 212,048 | ||
Expenditure | Salaries | 6,426,730 | 6,367,393 | 59,337 | |
Research activities | 4,647,726 | 4,573,956 | 73,770 | ||
Administrative expenses | 646,613 | 640,993 | 5,620 | ||
Uncollectible credit | 0 | 0 | 0 | ||
Total Current expenditure | 11,721,069 | 11,582,342 | 138,727 | ||
Balance of operation income and expenditure | △ 698,767 | △ 347,992 | △ 350,775 | ||
Non-educational activity | Income | Interest received and Dividend | 94,559 | 92,701 | 1,858 |
Income of other activity | 0 | 2,897 | △ 2,897 | ||
Total income of activity | 94,559 | 95,598 | △ 1,039 | ||
Expenditure | Loan interest | 5,000 | 5,000 | 0 | |
Expense of other activity | 0 | 0 | 0 | ||
Total Expenditure | 5,000 | 5,000 | 0 | ||
Balance of income and expenditure of activity | 89,559 | 90,598 | △ 1,039 | ||
Balance of current income and expenditure | △ 609,208 | △ 257,394 | △ 351,814 | ||
Balance of extraordinary activity | Income | Balance of capital gains | 0 | 0 | 0 |
Miscellaneous income | 291,230 | 27,462 | 263,768 | ||
Total income | 291,230 | 27,462 | 263,768 | ||
Expenditure | Balance brought forward from previous year | 69,760 | 69,152 | 608 | |
Other expenses | 0 | 166 | △ 166 | ||
Total expenses | 69,760 | 69,318 | 442 | ||
Balance of income and expenditure of specified activity | 221,470 | △ 41,856 | 263,326 | ||
(Reserve) | (0) | - | - | ||
100,000 | - | 100,000 | |||
Balance of income and expenditure of current year (before Reserve applied for) | △ 487,738 | △ 299,250 | △ 188,488 | ||
Total amount transferred to the fund | △ 320,853 | △ 102,825 | △ 218,028 | ||
Balance of income and expenditure of current year | △ 808,591 | △ 402,075 | △ 406,516 | ||
Balance brought forward from previous year | △ 4,728,220 | △ 4,728,220 | 0 | ||
Amount of reserve applied to current year | 0 | 0 | 0 | ||
Balance carried forward to following year | △ 5,536,811 | △ 5,130,295 | △ 406,516 | ||
( Note) | - | - | - | - | |
Total income of activity | - | 11,408,091 | 11,357,410 | 50,681 | |
Total expenditure of activity | - | 11,895,829 | 11,656,661 | 239,169 |
(3)STATEMENT OF BALANCE SHEET
(Specified assets)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Difference of Fixed assets | 48,733,897 | 49,049,356 | △ 315,460 |
Tangible assets | 31,722,079 | 32,798,855 | △ 1,076,776 |
Specified assets | 16,944,238 | 16,183,283 | 760,955 |
Other fixed assets | 67,580 | 67,218 | 361 |
Current assets | 4,105,863 | 4,064,453 | 41,410 |
Total of Assets | 52,839,760 | 53,113,809 | △ 274,049 |
(Liabilities)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Fixed liabilities | 4,103,718 | 4,188,683 | △ 84,965 |
Current liabilities | 1,983,095 | 1,872,929 | 110,166 |
Total of liabilities | 6,086,813 | 6,061,612 | 25,201 |
(Net assets)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Basic amount of capital | 51,883,242 | 51,780,417 | 102,825 |
Balance of income and expenditure carried forward | △ 5,130,295 | △ 4,728,220 | △ 402,075 |
Total net assets | 46,752,947 | 47,052,197 | △ 299,250 |
Total of assets and liabilities | 52,839,760 | 53,113,809 | △ 274,049 |